Usage Statistics for raulseixas.com.br

Summary Period: April 2010
Generated 01-May-2010 03:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 42665
Total Files 31586
Total Pages 28589
Total Visits 5305
Total KBytes 73469
Total Unique Sites 4650
Total Unique URLs 109
Total Unique Referrers 526
Total Unique User Agents 127
. Avg Max
Hits per Hour 59 2881
Hits per Day 1422 4053
Files per Day 1052 3673
Pages per Day 952 3732
Visits per Day 176 305
KBytes per Day 2449 5939
Hits by Response Code
Code 200 - OK 31586
Code 206 - Partial Content 2
Code 301 - Moved Permanently 28
Code 302 - Found 1584
Code 304 - Not Modified 734
Code 404 - Not Found 8466
Code 405 - Method Not Allowed 160
Code 500 - Internal Server Error 105

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1055 2.47% 619 1.96% 437 1.53% 153 2.88% 185 3.98% 1525 2.08%
2 840 1.97% 526 1.67% 315 1.10% 146 2.75% 190 4.09% 4895 6.66%
3 1127 2.64% 727 2.30% 399 1.40% 179 3.37% 200 4.30% 1048 1.43%
4 842 1.97% 612 1.94% 387 1.35% 145 2.73% 159 3.42% 1590 2.16%
5 1108 2.60% 733 2.32% 466 1.63% 193 3.64% 216 4.65% 3065 4.17%
6 1218 2.85% 932 2.95% 756 2.64% 150 2.83% 170 3.66% 1920 2.61%
7 984 2.31% 617 1.95% 371 1.30% 183 3.45% 243 5.23% 2543 3.46%
8 1095 2.57% 792 2.51% 602 2.11% 148 2.79% 185 3.98% 2580 3.51%
9 1076 2.52% 660 2.09% 486 1.70% 161 3.03% 196 4.22% 1939 2.64%
10 1135 2.66% 582 1.84% 387 1.35% 160 3.02% 188 4.04% 1769 2.41%
11 764 1.79% 489 1.55% 272 0.95% 156 2.94% 178 3.83% 919 1.25%
12 985 2.31% 622 1.97% 527 1.84% 128 2.41% 193 4.15% 1104 1.50%
13 703 1.65% 374 1.18% 289 1.01% 168 3.17% 241 5.18% 985 1.34%
14 379 0.89% 205 0.65% 174 0.61% 91 1.72% 132 2.84% 1043 1.42%
15 1392 3.26% 990 3.13% 902 3.16% 161 3.03% 242 5.20% 1597 2.17%
16 3081 7.22% 2570 8.14% 2515 8.80% 169 3.19% 222 4.77% 2930 3.99%
17 3057 7.17% 2728 8.64% 2684 9.39% 258 4.86% 189 4.06% 5344 7.27%
18 2075 4.86% 1805 5.71% 1718 6.01% 305 5.75% 203 4.37% 1991 2.71%
19 2594 6.08% 2307 7.30% 2225 7.78% 269 5.07% 230 4.95% 2711 3.69%
20 2549 5.97% 1699 5.38% 2147 7.51% 262 4.94% 238 5.12% 4065 5.53%
21 2884 6.76% 2514 7.96% 2419 8.46% 284 5.35% 240 5.16% 4450 6.06%
22 1826 4.28% 1222 3.87% 1142 3.99% 170 3.20% 250 5.38% 3176 4.32%
23 729 1.71% 435 1.38% 348 1.22% 158 2.98% 202 4.34% 1686 2.29%
24 961 2.25% 539 1.71% 588 2.06% 142 2.68% 169 3.63% 2745 3.74%
25 837 1.96% 565 1.79% 513 1.79% 168 3.17% 178 3.83% 2078 2.83%
26 870 2.04% 548 1.73% 468 1.64% 149 2.81% 207 4.45% 1579 2.15%
27 4053 9.50% 3673 11.63% 3732 13.05% 203 3.83% 203 4.37% 5939 8.08%
28 657 1.54% 306 0.97% 251 0.88% 144 2.71% 207 4.45% 1505 2.05%
29 1079 2.53% 696 2.20% 610 2.13% 176 3.32% 227 4.88% 2801 3.81%
30 710 1.66% 499 1.58% 459 1.61% 142 2.68% 160 3.44% 1945 2.65%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 739 1.73% 17 514 1.63% 14 442 1.55% 46 1368 1.86%
1 38 1149 2.69% 32 975 3.09% 31 936 3.27% 77 2306 3.14%
2 45 1353 3.17% 37 1119 3.54% 36 1086 3.80% 131 3922 5.34%
3 45 1372 3.22% 39 1190 3.77% 39 1198 4.19% 91 2741 3.73%
4 22 685 1.61% 12 370 1.17% 13 410 1.43% 45 1348 1.83%
5 18 551 1.29% 12 386 1.22% 13 390 1.36% 44 1335 1.82%
6 18 569 1.33% 10 320 1.01% 10 301 1.05% 79 2377 3.24%
7 50 1516 3.55% 38 1168 3.70% 35 1069 3.74% 46 1388 1.89%
8 60 1803 4.23% 48 1464 4.63% 45 1354 4.74% 106 3176 4.32%
9 65 1953 4.58% 44 1345 4.26% 38 1158 4.05% 106 3177 4.32%
10 70 2110 4.95% 50 1514 4.79% 40 1226 4.29% 122 3673 5.00%
11 75 2257 5.29% 61 1834 5.81% 53 1595 5.58% 99 2964 4.03%
12 51 1542 3.61% 32 965 3.06% 24 727 2.54% 85 2565 3.49%
13 137 4131 9.68% 113 3406 10.78% 111 3350 11.72% 178 5335 7.26%
14 86 2583 6.05% 67 2022 6.40% 60 1826 6.39% 123 3692 5.03%
15 57 1739 4.08% 39 1179 3.73% 31 959 3.35% 321 9625 13.10%
16 54 1637 3.84% 35 1068 3.38% 28 841 2.94% 103 3076 4.19%
17 79 2372 5.56% 61 1853 5.87% 52 1588 5.55% 96 2873 3.91%
18 48 1445 3.39% 30 914 2.89% 21 636 2.22% 47 1410 1.92%
19 65 1970 4.62% 42 1261 3.99% 36 1086 3.80% 106 3170 4.31%
20 127 3819 8.95% 105 3162 10.01% 95 2857 9.99% 118 3546 4.83%
21 55 1669 3.91% 34 1024 3.24% 26 787 2.75% 107 3204 4.36%
22 64 1945 4.56% 36 1105 3.50% 48 1456 5.09% 85 2539 3.46%
23 58 1756 4.12% 47 1428 4.52% 43 1311 4.59% 89 2659 3.62%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 22616 53.01% 16234 22.10% /
2 1066 2.50% 775 1.06% ////
3 526 1.23% 3681 5.01% /webalizer/
4 520 1.22% 298 0.40% /beta/
5 249 0.58% 145 0.20% /beta/a/
6 152 0.36% 89 0.12% /beta/a/b/
7 137 0.32% 79 0.11% /letters/
8 119 0.28% 70 0.10% /beta/a/b/c/
9 107 0.25% 12497 17.01% /webalizer/usage_201004.html
10 89 0.21% 53 0.07% /beta/a/b/c/d/
11 86 0.20% 52 0.07% /beta/a/b/c/d/e/
12 67 0.16% 41 0.06% /beta/a/b/c/d/e/f/
13 61 0.14% 36 0.05% /letters/a/
14 59 0.14% 5452 7.42% /webalizer/usage_201003.html
15 57 0.13% 35 0.05% /beta/a/b/c/d/e/f/b/
16 54 0.13% 4591 6.25% /webalizer/usage_200911.html
17 53 0.12% 4675 6.36% /webalizer/usage_200910.html
18 50 0.12% 31 0.04% /beta/a/b/c/d/e/f/b/c/
19 50 0.12% 30 0.04% /letters/a/b/
20 48 0.11% 4663 6.35% /webalizer/usage_200912.html
21 47 0.11% 4426 6.02% /webalizer/usage_201001.html
22 43 0.10% 4044 5.50% /webalizer/usage_201002.html
23 34 0.08% 20 0.03% /letters/a/b/c/
24 19 0.04% 12 0.02% /letters/a/b/c/a/
25 18 0.04% 130 0.18% /webalizer///
26 16 0.04% 113 0.15% /webalizer////
27 14 0.03% 9 0.01% /letters/a/b/c/a/e/
28 14 0.03% 9 0.01% /letters/a/b/c/a/e/f/
29 12 0.03% 8 0.01% /letters/a/b/c/a/e/f/b/c/
30 12 0.03% 87 0.12% /webalizer//

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 22616 53.01% 16234 22.10% /
2 107 0.25% 12497 17.01% /webalizer/usage_201004.html
3 59 0.14% 5452 7.42% /webalizer/usage_201003.html
4 53 0.12% 4675 6.36% /webalizer/usage_200910.html
5 48 0.11% 4663 6.35% /webalizer/usage_200912.html
6 54 0.13% 4591 6.25% /webalizer/usage_200911.html
7 47 0.11% 4426 6.02% /webalizer/usage_201001.html
8 43 0.10% 4044 5.50% /webalizer/usage_201002.html
9 526 1.23% 3681 5.01% /webalizer/
10 1066 2.50% 775 1.06% ////

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 22616 53.01% 3949 85.40% /
2 526 1.23% 85 1.84% /webalizer/
3 520 1.22% 81 1.75% /beta/
4 107 0.25% 60 1.30% /webalizer/usage_201004.html
5 59 0.14% 39 0.84% /webalizer/usage_201003.html
6 1066 2.50% 30 0.65% ////
7 249 0.58% 28 0.61% /beta/a/
8 137 0.32% 24 0.52% /letters/
9 54 0.13% 24 0.52% /webalizer/usage_200911.html
10 47 0.11% 23 0.50% /webalizer/usage_201001.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 22616 53.01% 3669 79.33% /
2 526 1.23% 187 4.04% /webalizer/
3 520 1.22% 137 2.96% /beta/
4 107 0.25% 68 1.47% /webalizer/usage_201004.html
5 249 0.58% 60 1.30% /beta/a/
6 59 0.14% 44 0.95% /webalizer/usage_201003.html
7 137 0.32% 38 0.82% /letters/
8 1066 2.50% 31 0.67% ////
9 119 0.28% 30 0.65% /beta/a/b/c/
10 152 0.36% 24 0.52% /beta/a/b/

Top 30 of 4650 Total Sites
# Hits Files KBytes Visits Hostname
1 2850 6.68% 2700 8.55% 2193 2.98% 1 0.02% bsb69.neoplus.adsl.tpnet.pl
2 1560 3.66% 1560 4.94% 1187 1.62% 31 0.58% c80-217-40-254.bredband.comhem.se
3 1400 3.28% 1355 4.29% 912 1.24% 5 0.09% zerosen.ai.net
4 1064 2.49% 1007 3.19% 735 1.00% 18 0.34% 188.92.77.19
5 1059 2.48% 1004 3.18% 733 1.00% 18 0.34% 188.92.77.16
6 1058 2.48% 1001 3.17% 732 1.00% 18 0.34% 188.92.77.13
7 1057 2.48% 1003 3.18% 733 1.00% 18 0.34% 188.92.77.17
8 1056 2.48% 1001 3.17% 731 1.00% 18 0.34% 188.92.77.21
9 1050 2.46% 997 3.16% 728 0.99% 18 0.34% 188.92.77.20
10 1049 2.46% 996 3.15% 727 0.99% 18 0.34% 188.92.77.15
11 1046 2.45% 989 3.13% 724 0.98% 18 0.34% 188.92.77.14
12 1044 2.45% 985 3.12% 720 0.98% 18 0.34% 188.92.77.18
13 476 1.12% 476 1.51% 2026 2.76% 87 1.64% 647760.ds.nac.net
14 465 1.09% 465 1.47% 470 0.64% 58 1.09% 221043.ds.nac.net
15 444 1.04% 444 1.41% 460 0.63% 68 1.28% 178553.ds.nac.net
16 340 0.80% 186 0.59% 1352 1.84% 3 0.06% reverse.aeori.com
17 296 0.69% 296 0.94% 0 0.00% 11 0.21% 69.10.52.122
18 292 0.68% 292 0.92% 220 0.30% 62 1.17% plesk4.amhosting.com
19 280 0.66% 280 0.89% 306 0.42% 4 0.08% p579f8ad8.dip.t-dialin.net
20 270 0.63% 270 0.85% 203 0.28% 53 1.00% venus.4dwebhosting.com
21 254 0.60% 254 0.80% 190 0.26% 66 1.24% 204.14.110.100
22 251 0.59% 212 0.67% 2920 3.97% 129 2.43% b3091012.crawl.yahoo.net
23 222 0.52% 222 0.70% 167 0.23% 55 1.04% fuzzy.cirtexhosting.com
24 188 0.44% 188 0.60% 1537 2.09% 70 1.32% 616817.ds.nac.net
25 184 0.43% 25 0.08% 1548 2.11% 148 2.79% spider15.yandex.ru
26 168 0.39% 113 0.36% 1436 1.95% 69 1.30% b3091087.crawl.yahoo.net
27 165 0.39% 165 0.52% 252 0.34% 5 0.09% p579f8c2f.dip.t-dialin.net
28 165 0.39% 165 0.52% 349 0.47% 1 0.02% pd4b9e4f6.dip.t-dialin.net
29 151 0.35% 110 0.35% 1427 1.94% 75 1.41% llf320022.crawl.yahoo.net
30 116 0.27% 116 0.37% 67 0.09% 1 0.02% ip-208-109-238-152.ip.secureserver.net

Top 10 of 4650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 0.12% 36 0.11% 3232 4.40% 1 0.02% u15285622.onlinehome-server.com
2 95 0.22% 64 0.20% 3030 4.12% 11 0.21% crawl9.dotnetdotcom.org
3 251 0.59% 212 0.67% 2920 3.97% 129 2.43% b3091012.crawl.yahoo.net
4 2850 6.68% 2700 8.55% 2193 2.98% 1 0.02% bsb69.neoplus.adsl.tpnet.pl
5 22 0.05% 22 0.07% 2115 2.88% 2 0.04% hosted-by.altushost.com
6 476 1.12% 476 1.51% 2026 2.76% 87 1.64% 647760.ds.nac.net
7 53 0.12% 40 0.13% 1993 2.71% 5 0.09% h-97-92.scoutjet.com
8 71 0.17% 48 0.15% 1840 2.50% 2 0.04% 85.120.79.157
9 66 0.15% 43 0.14% 1821 2.48% 2 0.04% host27-119-dynamic.57-82-r.retail.telecomitalia.it
10 21 0.05% 19 0.06% 1624 2.21% 1 0.02% 217.23.12.204

Top 30 of 526 Total Referrers
# Hits Referrer
1 10841 25.41% - (Direct Request)
2 712 1.67% http://docs.www.orkut.com.br/e/picker
3 580 1.36% http://www.berfingen.info/wkw353/Cartooning.htm
4 506 1.19% http://www.alwido.cz.cc/captainabsurd.geo/etymology.html
5 500 1.17% http://boarding-school-single-men.pointonesystems.com/
6 500 1.17% http://dating-abused-women.templehillresort.com/
7 500 1.17% http://flirting-at-planet-fitness.genfireins.com/
8 500 1.17% http://free-gay-phone-personals.in3000.com/
9 500 1.17% http://hobbies-to-meet-women.flowers-in.com/
10 500 1.17% http://kenya-s-international-relationships.provintech-intl.com/
11 500 1.17% http://looking-for-singles.witchhunteronline.com/
12 500 1.17% http://usa-billboard-singles.unclaimed-asset.com/
13 500 1.17% http://vba-find-dates.citywidefundinginc.com/
14 500 1.17% http://verbal-abuse-relationships-emotional.parkeybros.com/
15 499 1.17% http://dating-bunbury.parkeybros.com/
16 499 1.17% http://dating-first-move.andrelic.com/
17 499 1.17% http://meet-portuguese-women.wisconsinsigns.com/
18 499 1.17% http://personals-for-parkersburg-wv.oemexcess.com/
19 499 1.17% http://uk-singles-charts-1968.v-cgw.com/
20 498 1.17% http://flirting-with-guy-friend.sloc10.com/
21 498 1.17% http://under-25-cheap-car-insurance.insurance-auto.net/
22 497 1.16% http://analyzing-human-relationships.oemexcess.com/
23 495 1.16% http://meet-new-people-chicago.baslog.com/
24 405 0.95% http://codq.info
25 404 0.95% http://skylta.com
26 376 0.88% http://signx.info
27 351 0.82% http://granny-porn.hotnudegranny-review.com/
28 292 0.68% http://byme.se
29 289 0.68% http://3d-printer.org/tag/make
30 285 0.67% http://www.bing.com/search

Top 20 of 27 Total Search Strings
# Hits Search String
1 124 72.09% raul seixas
2 6 3.49% RAUL SEIXAS
3 6 3.49% Raul Seixas
4 6 3.49% raulseixas
5 4 2.33% site raul seixas
6 3 1.74% raul seixas site oficial
7 2 1.16% raul
8 2 1.16% usage_201003.html
9 1 0.58% Raul website
10 1 0.58% bau do raul
11 1 0.58% bau do raul seixas
12 1 0.58% http://raulseixas.com.br/
13 1 0.58% index.of.com.br
14 1 0.58% intitle:Index of” site
15 1 0.58% intitle:index.of site
16 1 0.58% o bau do raul
17 1 0.58% rau bau proizvodnja
18 1 0.58% raul dos santos seixas
19 1 0.58% raul seixas site
20 1 0.58% raulseixas.com

Top 15 of 127 Total User Agents
# Hits User Agent
1 14053 32.94% MSIE 6
2 5873 13.77% MSIE 8
3 5328 12.49% Mozilla/5
4 4597 10.77% MSIE 5
5 4429 10.38% MSIE 7
6 1945 4.56% Mozilla/4
7 1213 2.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 595 1.39% Opera/9
9 512 1.20% Yahoo! Slurp/3
10 448 1.05% Netscape 6.0; WinNT6.1
11 439 1.03% Googlebot/2
12 435 1.02% Win16
13 357 0.84% Mozilla/4/0"
14 294 0.69% GoogleToolbar 6
15 238 0.56% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;

Usage by Country for April 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 14543 34.09% 11263 35.66% 14440 19.65% Unresolved/Unknown
2 12338 28.92% 7532 23.85% 8820 12.01% Brazil
3 5283 12.38% 4928 15.60% 15728 21.41% Network
4 4041 9.47% 2258 7.15% 19237 26.18% US Commercial
5 2857 6.70% 2705 8.56% 2322 3.16% Poland
6 1565 3.67% 1564 4.95% 1188 1.62% Sweden
7 613 1.44% 600 1.90% 467 0.63% Germany
8 451 1.06% 189 0.60% 2309 3.14% Russian Federation
9 117 0.27% 30 0.09% 31 0.04% Portugal
10 106 0.25% 68 0.22% 3034 4.13% Non-Profit Organization
11 105 0.25% 0 0.00% 23 0.03% China
12 99 0.23% 64 0.20% 52 0.07% Japan
13 91 0.21% 64 0.20% 1831 2.49% Italy
14 61 0.14% 43 0.14% 259 0.35% Argentina
15 54 0.13% 29 0.09% 888 1.21% Australia
16 42 0.10% 41 0.13% 33 0.04% Singapore
17 36 0.08% 31 0.10% 26 0.04% Spain
18 32 0.08% 22 0.07% 10 0.01% Switzerland
19 30 0.07% 8 0.03% 9 0.01% Uruguay
20 29 0.07% 25 0.08% 13 0.02% France
21 22 0.05% 16 0.05% 10 0.01% New Zealand (Aotearoa)
22 21 0.05% 16 0.05% 135 0.18% Netherlands
23 19 0.04% 14 0.04% 128 0.17% Ireland
24 17 0.04% 11 0.03% 171 0.23% US Educational
25 16 0.04% 16 0.05% 1868 2.54% Romania
26 14 0.03% 12 0.04% 100 0.14% Canada
27 7 0.02% 2 0.01% 2 0.00% Old style Arpanet (arpa)
28 7 0.02% 5 0.02% 2 0.00% Mexico
29 6 0.01% 3 0.01% 103 0.14% Belarus
30 6 0.01% 5 0.02% 2 0.00% Greece


Generated by Webalizer Version 2.01